| Name of award: | Bachelor of Science Scholarship and Loan Repayment Program |
| Application deadline: | March 24; September 11 |
| Type of Award: | Scholarship |
| Award is school specific: | No |
| Dollar amount awarded per individual per year for most recent year: | Minimum: $13,000.00; Maximum: $19,000.00; |
| Number of applications received: | 172 |
| Unlimited number of awards available: | No |
| Number of awards granted per year for most recent year: | Average: 50; |
| Award must be repaid: | No |
| Award is renewable: | Yes |
| Award is granted every year: | Yes |
SPONSOR/INSTITUTION INFORMATION
| Administering agency or institution: | Health Professions Education Foundation |
| Address: | 400 R Street, Suite 460 Sacramento, CA 95811 United States |
| Phone: | 916 326-3640 |
| E-mail: | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Web site: | http://www.healthprofessions.ca.gov |
REQUIREMENTS
| GPA: | 2 |
| State Specific: | California |
| Major/Program Specific: | Nursing |
| Enrollment levels: | College junior; College senior; Master's-level study; Other postgraduate-level study |
CRITERIA
| Applicant must be enrolled or accepted in a Bachelor of Science nursing program (specific to the B.S.N. scholarship). Purpose of program is to increase the number of registered nurses (RN) practicing in medically underserved areas of California. Award is to pay tuition, necessary fees, books, supplies, and educational equipment costs for nursing; debt that was incurred while attending a baccalaureate degree nursing program. Recipient must be willing to practice in California as a RN providing full-time (32 hours per week) direct patient care. |
CONTACT INFORMATION
Return to List
| For more information, contact: | Margarita Miranda, Program Officer |
| Address: | 400 R Street, Suite 460 Sacramento, CA 95811 United States |
| Phone: | 916 326-3644 |
| E-mail: | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |






